Skip To Main Content

The Master's Academy

The Master's Academy

Girls Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bishop Moore Bishop Moore 2021 - 2021 2 0-2 0% 0-14 0-7 0-7 L2 0-2
Circle Christian Circle Christian 2021 - 2026 8 7-1 87.5% 48-8 6-1 7-3 W4 7-1
Cornerstone Cornerstone 2021 - 2025 8 0-8 0% 6-49 1-6 2-7 L8 0-8
Father Lopez Father Lopez 2021 - 2026 12 4-8 33.3% 37-43 3-4 7-6 W2 4-6
First Academy First Academy 2022 - 2024 3 3-0 100% 14-7 5-2 5-3 W3 3-0
Foundation Academy Foundation Academy 2025 - 2026 3 3-0 100% 21-0 7-0 7-0 W3 3-0
Geneva School Geneva School 2021 - 2026 7 0-7 0% 7-42 1-6 3-7 L7 0-7
Hagerty HS Hagerty HS 2025 - 2025 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Lake Highland Lake Highland 2021 - 2021 4 0-4 0% 2-26 0-6 1-7 L4 0-4
Lake Howell Lake Howell 2022 - 2025 3 3-0 100% 15-5 5-2 7-3 W3 3-0
Lake Mary Prep Lake Mary Prep 2022 - 2026 8 2-6 25% 23-33 3-4 6-6 W1 2-6
Mount Dora Christian Academy Mount Dora Christian Academy 2022 - 2024 6 6-0 100% 37-5 6-1 7-2 W6 6-0
Orangewood Orangewood 2021 - 2026 13 11-2 84.6% 67-21 5-2 7-6 W5 8-2
Oviedo HS Oviedo HS 2024 - 2024 1 0-1 0% 7-0 7-0 7-0 L1 0-1
Seminole HS Seminole HS 2026 - 2026 1 1-0 100% 5-2 5-2 5-2 W1 1-0

Sticky bar

Scores