Skip To Main Content

The Master's Academy

The Master's Academy

Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Altamonte Christian Altamonte Christian 2021 - 2021 1 1-0-0 100% 155-257 155-257 155-257 W1 1-0-0
Bishop Moore Bishop Moore 2023 - 2023 2 1-0-1 75% 324-334 162-167 167-167 W1 1-0-1
Circle Christian Circle Christian 2022 - 2024 2 1-1-0 50% 312-324 156-162 159-173 W1 1-1-0
Crooms Academy Crooms Academy 2023 - 2024 2 2-0-0 100% 317-411 158-206 163-209 W2 2-0-0
Father Lopez Father Lopez 2025 - 2025 1 0-1-0 0% 165-148 165-148 165-148 L1 0-1-0
Forest Lake Forest Lake 2021 - 2025 6 6-0-0 100% 1154-1480 192-247 185-240 W6 6-0-0
Foundation Academy Foundation Academy 2020 - 2024 2 1-1-0 50% 317-379 158-190 160-225 L1 1-1-0
Geneva School Geneva School 2020 - 2021 4 4-0-0 100% 636-755 159-189 168-199 W4 4-0-0
International Community School International Community School 2025 - 2025 1 1-0-0 100% 172-236 172-236 172-236 W1 1-0-0
Lake Highland Lake Highland 2021 - 2024 5 2-3-0 40% 790-742 158-148 185-184 L3 2-3-0
Lake Mary Prep Lake Mary Prep 2020 - 2025 5 0-5-0 0% 837-759 167-152 172-156 L5 0-5-0
Lyman Lyman 2021 - 2021 2 2-0-0 100% 303-402 152-201 154-218 W2 2-0-0
Orangewood Orangewood 2020 - 2023 5 5-0-0 100% 795-1084 159-217 168-250 W5 5-0-0
Seminole HS Seminole HS 2021 - 2021 1 1-0-0 100% 154-198 154-198 154-198 W1 1-0-0
The First Academy The First Academy 2021 - 2024 5 3-2-0 60% 838-810 168-162 187-172 L2 3-2-0

Sticky bar

Scores