Skip To Main Content

The Master's Academy

The Master's Academy

Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Circle Christian Circle Christian 2021 - 2021 2 0-2 0% 2860-3648 1430-1824 1805-2248 L2 0-2
Crooms Academy Crooms Academy 2023 - 2023 1 1-0 100% 1485-1259 1485-1259 1485-1259 W1 1-0
Hagerty HS Hagerty HS 2023 - 2023 1 0-1 0% 1336-2102 1336-2102 1336-2102 L1 0-1
Lake Brantley Lake Brantley 2023 - 2023 1 1-0 100% 1048-1036 1048-1036 1048-1036 W1 1-0
Lake Highland Lake Highland 2022 - 2022 1 0-1 0% 1898-2075 1898-2075 1898-2075 L1 0-1
Lake Mary Prep Lake Mary Prep 2020 - 2023 14 8-6 57.1% 14989-14625 1071-1045 2065-1768 L5 5-5
Trinity Prep Trinity Prep 2021 - 2023 4 0-4 0% 6475-7953 1619-1988 1792-2257 L4 0-4

Sticky bar

Scores