7th Boys Basketball

Schedule

DateOpponentLocationCoverageTime/Result
Nov. 21, 2011@Lake Highland PrepOrangewood Directions31-40 LRecap | Box
Nov. 28, 2011@The Christ SchoolOrangewood Directions25-39 LRecap | Box
Dec. 3, 2011@OrangewoodLake Mary Prep Directions50-27 WRecap | Box
Dec. 5, 2011@Lake Mary PrepOrangewood Directions37-47 LRecap | Box
Dec. 10, 2011@The First AcademyLake Mary Prep Directions26-61 LRecap | Box
Dec. 17, 2011@Trinity PrepLake Mary Prep Directions27-57 LRecap | Box
Jan. 9, 2012@Lake Highland PrepOrangewood Directions37-52 LRecap | Box
Jan. 14, 2012@The Christ SchoolLake Mary Prep Directions34-42 LRecap | Box
Nov. 26, 2012Trinity PrepOrangewood Directions25-33 LRecap | Box
Dec. 1, 2012Lake Mary PrepLake Mary Prep Directions46-34 WRecap | Box
Dec. 3, 2012Windermere PrepOrangewood Directions51-48 WRecap | Box
Dec. 8, 2012The First AcademyLake Mary Prep Directions40-58 LRecap | Box
Dec. 15, 2012Lake Highland PrepLake Mary Prep Directions11-52 LRecap | Box
Jan. 7, 2013Trinity PrepOrangewood Directions29-44 LRecap | Box
Jan. 12, 2013Lake Mary PrepLake Mary Prep Directions37-56 LRecap | Box
Jan. 14, 2013Windermere PrepOrangewood Directions36-31 WRecap | Box
Jan. 16, 2013Lake Mary PrepOrangewood Directions34-44 LRecap | Box
Jan. 16, 2013Windermere Prep Orangewood Christian School 36-35 WRecap | Box
 

Record: 5-13 (0-0 conference)

Home events are in bold.
* - indicates conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA calendar.
(Clicking will open the directions in a new window or tab.)