Roster | Alphabetical | Numerical | ![]() |
| # | Name | Pos. | Ht. | Cl. |
| 1 | Carissa Ellis | S/DS | 5-1 | Sr. |
| 2 | Kristin Lauria | DS | 5-6 | Sr. |
| 4 | Catherine Dewitt | OH/DS | 5-7 | Sr. |
| 6 | Emily Morton | S/DS | 5-2 | Sr. |
| 7 | Erin Boncore | OH | 5-8 | Jr. |
| 8 | Julie Ackerman | MB | 5-7 | Sr. |
| 9 | Alyssa Urian | S/OP | 5-6 | So. |
| 10 | Ally Kissenberth | MB | 5-7 | 7th |
| 11 | Chrissy Shaffer | DS | 5-4 | Sr. |
| 12 | Sarah Smith | MB | 5-9 | Sr. |
| 13 | Jordyn Macbeth | OP/S | 5-11 | Sr. |
| 15 | Shelby Paxton | OH | 5-7 | Jr. |
Head Coach: Rachel Kimak Assistant Coach: Kaitlyn Harris | ||||









